Sunday, August 10, 2008 - Page updated at 05:17 p.m.
2008 Schedule
Exhibition | ||
Date | Opponent | Time, TV |
Aug. 9 | at Minnesota | TBA, Ch. 6 |
Aug. 16 | Chicago | 6 p.m., Ch. 6 |
Aug. 25 | at San Diego | 5 p.m., ESPN |
Aug. 29 | Oakland | 7 p.m., Ch. 5 |
Regular season | ||
Date | Opponent | Time, TV |
Sept. 7 | at Buffalo | 10 a.m., Ch. 13 |
Sept. 14 | San Francisco | 1:05 p.m., Ch. 13 |
Sept. 21 | St. Louis | 1:05 p.m., Ch. 13 |
Sept. 28 | BYE | |
Oct. 5 | at N.Y. Giants | 10:05 a.m., Ch. 13 |
Oct. 12 | Green Bay | 1:15 p.m., Ch. 13 |
Oct. 19 | at Tampa Bay | 5:15 p.m., Ch. 5 |
Oct. 26 | at S. Francisco | 1:15 p.m., Ch. 13 |
Nov. 2 | Philadelphia | 1:15 p.m., Ch. 13 |
Nov. 9 | at Miami | 10 a.m., Ch. 13 |
Nov. 16 | Arizona | 1:05 p.m., Ch. 13 |
Nov. 23 | Washington | 1 p.m., Ch. 13 |
Nov. 27 (Thanksgiving) | at Dallas | 1:15 p.m., Ch. 13 |
Dec. 7 | New England | 5:15 p.m., Ch. 5 |
Dec. 14 | at St. Louis | 10 a.m., Ch. 13 |
Dec. 21 | N.Y. Jets | 1:05 p.m., Ch. 7 |
Dec. 28 | at Arizona | 1:15 p.m., Ch. 13 |
2007 schedule/results
2007 Preseason
Date | Opponent/Result |
Aug. 12 | Seattle 24, San Diego 16 |
Aug. 18 | Green Bay 48, Seattle 13 |
Aug. 25 | Seattle 30, Minnesota 13 |
Aug. 30 | Seattle 19, Oakland 14 |
2006 Regular Season
Date | Opponent / Result | ||||||
Sunday, Sept. 10 | Seattle 9, Detroit 6 | Photo gallery | ||||||
Sunday, Sept. 17 | Seattle 21, Arizona 10 | Photo gallery | ||||||
Sunday, Sept. 24 | Seattle 42, NY Giants 30 | Photo gallery | ||||||
Sunday, Oct. 1 | Chicago 37, Seattle 6 | Photo gallery | ||||||
Sunday, Oct. 8 | Bye | ||||||
Sunday, Oct. 15 | Seattle 30, St. Louis 28 | Photo gallery | ||||||
Sunday, Oct. 22 | Vikings 31, Seahawks 13 | Photo gallery | ||||||
Sunday, Oct. 29 | Chiefs 35, Seahawks 28 | Photo gallery | ||||||
Monday, Nov. 6 | Seahawks 16, Raiders 0 | Photo gallery | ||||||
Sunday, Nov. 12 | Seahawks 24, Rams 22 | Photo gallery | ||||||
Sunday, Nov. 19 | 49ers 20, Seahawks 14 | Photo gallery | ||||||
Monday, Nov. 27 | Seahawks 34, Packers 24 | Photo gallery | ||||||
Sunday, Dec. 3 | Seahawks 23, Broncos 20 | Photo gallery | ||||||
Sunday, Dec. 10 | Cardinals 27, Seahawks 21 | Photo gallery | ||||||
Thursday, Dec. 14 | 49ers 24, Seahawks 14 | Photo gallery | ||||||
Sunday, Dec. 24 | Chargers 20, Seahawks 17 | Photo gallery | ||||||
Sunday, Dec. 31 | Seahawks 23, Bucs 7 | Photo gallery |
2006 Preseason
Date | Result |
Aug. 12 | Dallas 13, Seattle 3 |
Aug. 20 | Seattle 30, Indianapolis 17 |
Aug. 26 | San Diego 31, Seattle 20 |
Aug. 31 | Seattle 30, Oakland 7 |
Marketplace
general classifieds
Garage & estate salesFurniture & home furnishings
Electronics
just listed
More listings
Search classifieds
Sell your stuff
POST A FREE LISTING
POST A FREE LISTING
- In Person: Manure entrepreneur Kevin Maas turns dairy waste into green energy
- Bad times good for evangelical churches
- Exclusive: Microsoft loses last Xbox founder, mobile PC visionary | Brier Dudley's Blog
- Junior Seau latest in a series of NFL veterans' deaths
- 'I Am': Rare feel-good documentary explores happiness and the meaning of life | Movie review