Tuesday, December 2, 2014 - Page updated at 05:52 p.m.
2014 Football schedule
Date | Opponent | TV | Time/Photo gallery |
Sat., Aug. 30 | UW 17, Hawaii 16 | CBS Sports Network | Gallery |
Sat., Sept. 6 | UW 59, Eastern Washington 52 | Pac-12 Network | Gallery |
Sat., Sept. 13 | UW 44, Illinois 19 | FOX | Gallery |
Sat., Sept. 20 | UW 45, Georgia State 14 | Pac-12 Network | Gallery |
Sat., Sept. 27 | Stanford 20, UW 13 | FOX | Gallery |
Sat., Oct. 11 | UW 31, California 7 | Pac-12 Network | Gallery |
Sat., Oct. 18 | Oregon 45, UW 20 | FOX Sports 1 | Gallery |
Sat., Oct. 25 | Arizona State 24, UW 10 | ESPN | Gallery |
Sat., Nov. 1 | UW 38, Colorado 23 | Pac-12 Network | Gallery |
Sat., Nov. 8 | UCLA 44, UW 30 | FOX Sports 1 | Gallery |
Sat., Nov. 15 | Arizona 27, UW 26 | FOX | 12:30 p.m. |
Sat., Nov. 22 | UW 37, Oregon State 13 | Pac-12 Network | Gallery |
Sat., Nov. 29 | UW 31, Washington State 13 | FOX Sports 1 | Gallery |
2013 Results
Date | Opponent | TV | Time/Photo gallery |
Sat., Aug. 31 | UW 38, Boise State 6 | Fox Sports 1 | Gallery |
Sat., Sept. 14 | UW 34, Illinois 24 | Big Ten Network | 3 p.m. |
Sat., Sept. 21 | UW 56, Idaho State 0 | Pac-12 Networks | Gallery |
Sat., Sept. 28 | UW 31, Arizona 13 | FOX | Gallery |
Sat., Oct. 5 | Stanford 31, UW 28 | FOX | Gallery |
Sat., Oct. 12 | Oregon 45, UW 24 | FOX | Gallery |
Sat., Oct. 19 | Arizona State 53, UW 24 | Pac-12 Networks | Gallery |
Sat., Oct. 26 | UW 41, California 17 | FOX Sports 1 | Gallery |
Sat., Nov. 9 | UW 59, Colorado 7 | Pac-12 Networks | Gallery |
Fri., Nov. 15 | UCLA 41, UW 31 | ESPN2 | 6 p.m. |
Sat., Nov. 23 | UW 69, Oregon State 27 | ESPN2 | Gallery |
Fri., Nov. 29 | UW 27, Washington State 17 | FOX | Gallery |
Fri., Dec. 27 | UW 31, BYU 16 (Fight Hunger Bowl) | ESPN | Gallery |
2012 Results
Date | Opponent | TV | Time/Photo gallery |
Sat., Sept. 1 | UW 21, San Diego State 12 | Pac-12 Networks | Gallery |
Sat., Sept. 8 | LSU 41, UW 3 | ESPN | Gallery |
Sat., Sept. 15 | UW 52, Portland State 13 | FX | Gallery |
Thurs., Sept. 27 | UW 17, Stanford 13 | ESPN | Gallery |
Sat., Oct. 6 | Oregon 52, UW 21 | ESPN | Gallery |
Sat., Oct. 13 | USC 24, UW 14 | FOX | Gallery |
Sat., Oct. 20 | Arizona 52, UW 17 | Pac-12 Networks | Gallery |
Sat., Oct. 27 | UW 20, Oregon State 17 | Pac-12 Networks | Gallery |
Fri., Nov. 2 | UW 21, California 13 | ESPN2 | Gallery |
Sat., Nov. 10 | UW 34, Utah 15 | Pac-12 Networks | Gallery |
Sat., Nov. 17 | UW 38, Colorado 3 | FX | 10:30 a.m. |
Fri., Nov. 23 | Washington State 31, UW 28 (OT) | FOX | Gallery |
Sat., Dec. 22 | Boise State 28. UW 26 (MAACO Bowl Las Vegas) | ESPN | Gallery |
Marketplace
general classifieds
Garage & estate salesFurniture & home furnishings
Electronics
just listed
More listings
Search classifieds
Sell your stuff
POST A FREE LISTING
POST A FREE LISTING