Tuesday, May 28, 2013 - Page updated at 10:54 AM
The 2012 National Bridge Inventory shows 143 state-maintained bridges classified as "structurally deficient," which means that a bridge "requires repair or replacement of a certain component, such as cracked or spalled (damaged) concrete or the entire bridge itself," according to the Washington State Department of Transportation. Being structurally deficient does not imply that the bridge is in danger of collapse or unsafe for travel. The I-5 bridge that collapsed over the Skagit River was not classified as structurally deficient, though the span wasn't built to take a critical hit. Inspectors give bridges sufficiency ratings based on a 100-point scale that takes into account several factors, including structural adequacy, serviceability and how essential the bridge is for public use.
In some instances, a bridge may seem to be counted twice. That is because each side of the bridge can be a separate structure and so has its own inspection record.
LAUREN RABAINO, CHERYL PHILLIPS AND DEAN KRAMER / THE SEATTLE TIMES
Bridge | Structure | Location | Milepost | Year built | Average Daily Traffic | Daily traffic year | Inspection Year | Inspection frequency (months) | Fracture Critical* | Sufficiency Rating | County | Place (city) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP S RY | SR 14 | 10.1 E WIND RIVER | 95640 | 1936 | 2728 | 2010 | 11 | 24 | N | 22.5 | SKAMANIA | SKAMANIA (COUNTY) |
DAVIS CR | SR 20 | 2.3 E JCT SR 211 | 681810 | 1936 | 1570 | 2010 | 11 | 24 | N | 46.9 | PEND OREILLE | |
BRISTOL FILL | SR 10 | 2.0 E JCT SR 970 | 144970 | 1937 | 1101 | 2010 | 11 | 24 | N | 41.8 | KITTITAS | |
MCDONALD CREEK | US 101 | 11.9 E JCT SR 117 | 415460 | 1939 | 18191 | 2010 | 11 | 24 | N | 18.9 | CLALLAM | |
E FK LEWIS R | I-5 | 4.1 N JCT SR 501 | 29300 | 1936 | 33072 | 2010 | 11 | 24 | Y24 | 32.7 | CLARK | |
MIDDLE NEMAH R | US 101 | 5.0 N JCT SR 4 | 54450 | 1939 | 2290 | 2010 | 11 | 24 | N | 42.9 | PACIFIC | |
COLUMBIA R KETTLE FALLS | US 395 | 2.5 N JCT SR 25 | 388560 | 1941 | 4040 | 2010 | 10 | 24 | Y24 | 37.8 | STEVENS | |
CHERRY CR | SR 203 | 17.2 N JCT SR 202 | 27710 | 1946 | 9812 | 2010 | 10 | 24 | N | 71.4 | KING | |
SINKING CR | SR 21 | 29.2 N JCT SR 28 | 137020 | 1950 | 318 | 2010 | 10 | 24 | N | 81.8 | LINCOLN | |
LACAMAS CREEK | SR 506 | 7.0 E COWLITZ CO | 12950 | 1951 | 1922 | 2010 | 11 | 24 | N | 44.1 | LEWIS | |
CITY STREETS & RAILROAD | SR 99 | 3.3 N JCT SR 509 | 48010 | 1952 | 38279 | 2010 | 11 | 12 | N | 9 | KING | SEATTLE |
CITY STREETS & RAILROAD | SR 99 | 3.3 N JCT SR 509 | 48010 | 1952 | 36440 | 2010 | 11 | 12 | N | 12.5 | KING | SEATTLE |
PUYALLUP R & CITY STS | SR 167 | 0.2 S JCT SR 161 | 10300 | 1925 | 17756 | 2010 | 11 | 24 | Y24 | 2 | PIERCE | PUYALLUP |
W FK NOOKACHAMPS CR | SR 9 | 7.3 N JCT SR 534 | 76090 | 1952 | 3965 | 2010 | 11 | 24 | N | 48.7 | SKAGIT | |
SLOUGH | SR 107 | 7.8 N JCT US 101 | 12530 | 1953 | 4088 | 2010 | 10 | 24 | N | 36.8 | GRAYS HARBOR | |
CHEHALIS RIVER | US 101 | 0.2 N JCT SR 105 | 133900 | 1955 | 29117 | 2010 | 10 | 24 | Y24 | 20.5 | GRAYS HARBOR | ABERDEEN |
I-5 | BLACKBURN ST | 4.7 N JCT SR 534 | 363050 | 1954 | 1150 | 2002 | 10 | 24 | N | 55.4 | SKAGIT | MOUNT VERNON |
N FK NOOKSACK RIVER | SR 9 | 12.0 N SKAGIT CO | 126900 | 1954 | 3538 | 2010 | 11 | 24 | Y24 | 44.5 | WHATCOM | |
SLOUGH OF YAKIMA R | SR 22 | 1.0 E JCT I-82 | 2240 | 1935 | 7826 | 2010 | 11 | 24 | N | 39 | YAKIMA | |
CHIWAUKUM CR | US 2 | 4.7 E JCT SR 207 | 144620 | 1936 | 5142 | 2010 | 10 | 24 | N | 49 | CHELAN | |
WENATCHEE R | US 2 | 5.5 E JCT SR 207 | 145730 | 1900 | 5328 | 2010 | 11 | 24 | Y24 | 38.5 | CHELAN | |
NP RY | I-90 | 12.4 E JCT SR 904 | 434590 | 1966 | 9275 | 2010 | 10 | 24 | N | 90.1 | SPOKANE | |
NP RY | I-90 | 12.4 E JCT SR 904 | 434590 | 1966 | 9275 | 2010 | 10 | 24 | N | 91.1 | SPOKANE | |
WEST SIDE CANAL | I-90 | 14.7 E JCT SR 970 | 161780 | 1966 | 12138 | 2010 | 11 | 24 | N | 85.7 | KITTITAS | |
WEST SIDE CANAL | I-90 | 14.7 E JCT SR 970 | 161780 | 1966 | 12138 | 2010 | 11 | 24 | N | 85.7 | KITTITAS | |
LUCILE ST | S-W RAMP | 4.1 N JCT SR 900 | 259500 | 1967 | 13357 | 2010 | 11 | 24 | N | 69.7 | KING | SEATTLE |
YAKIMA R | I-90 | 16.7 E JCT SR 970 | 164910 | 1967 | 13069 | 2010 | 10 | 24 | N | 74.4 | KITTITAS | |
YAKIMA R | I-90 | 16.7 E JCT SR 970 | 164910 | 1967 | 13069 | 2010 | 10 | 24 | N | 73.4 | KITTITAS | |
DRY CR | I-90 | 18.9 E JCT SR 970 | 168480 | 1967 | 13069 | 2010 | 10 | 24 | N | 73.4 | KITTITAS | |
DRY CR | I-90 | 18.9 E JCT SR 970 | 168480 | 1967 | 13069 | 2010 | 10 | 24 | N | 74.4 | KITTITAS | |
EAST SELAH | I-82 | 2.4 E JCT SR 821 | 46690 | 1967 | 10102 | 2010 | 11 | 24 | N | 85.9 | YAKIMA | |
UP RR | SR 26 | 6.0 E ADAMS CO | 165340 | 1967 | 1250 | 2010 | 11 | 24 | N | 96.3 | WHITMAN | |
WILLOW CR | SR 26 | 9.3 E ADAMS CO | 170730 | 1967 | 1304 | 2010 | 11 | 24 | N | 96 | WHITMAN | |
WILSON CR | I-90 | 3.1 E JCT US 97 | 175590 | 1967 | 12425 | 2010 | 10 | 24 | N | 89.7 | KITTITAS | |
NP RY | I-90 | 15.4 E JCT SR 261 | 381720 | 1968 | 8197 | 2010 | 11 | 24 | N | 67 | ADAMS | |
NP RY | I-90 | 15.4 E JCT SR 261 | 381980 | 1968 | 8197 | 2010 | 11 | 24 | N | 68.3 | ADAMS | |
I-5 | 113TH AVE SW | 2.0 N JCT SR 121 | 156430 | 1968 | 673 | 2002 | 11 | 24 | N | 21.2 | THURSTON | |
RENSLOW BR | I-90 | 10.1 E JCT I-82 | 194560 | 1968 | 7185 | 2010 | 11 | 24 | N | 92.3 | KITTITAS | |
EBEY ISLAND | US 2 | 0.8 E JCT I-5 | 1210 | 1968 | 36584 | 2010 | 10 | 24 | N | 22.5 | SNOHOMISH | |
I-90 | SR 900 | 9.5 E JCT I-405 | 34720 | 1970 | 36469 | 2010 | 11 | 24 | N | 71.5 | KING | ISSAQUAH |
SR 821, WHIPPLE WASTEWAY | I-82 | 3.2 E JCT I-90 | 5180 | 1970 | 7972 | 2010 | 10 | 24 | N | 93.2 | KITTITAS | |
3RD AVE & W-E RAMP | SR 290 W-W RAMP | 0.1 E JCT I-90 | 110 | 1971 | 5014 | 2010 | 11 | 24 | N | 81.4 | SPOKANE | SPOKANE |
UNION SL | SR 529 | 6.3 N JCT I-5 | 8240 | 1954 | 15487 | 2010 | 11 | 24 | N | 38 | SNOHOMISH | EVERETT |
KLICKITAT R OVERFLOW | SR 142 | 17.6 E JCT SR 14 | 28240 | 1954 | 425 | 2010 | 10 | 24 | N | 60.9 | KLICKITAT | |
DRAINAGE OVERFLOW | SR 203 | 4.1 N KING CO | 35480 | 1954 | 11165 | 2010 | 11 | 24 | N | 60.5 | SNOHOMISH | |
I-5 | CAPITOL BLVD | 0.7 N JCT US 101 | 168570 | 1956 | 14270 | 2009 | 11 | 24 | Y24 | 86.7 | THURSTON | OLYMPIA |
ALTAMONT ST | I-90 | 1.7 E JCT US 2 | 455400 | 1957 | 104660 | 2010 | 10 | 24 | N | 80.3 | SPOKANE | SPOKANE |
HAVANA ST | I-90 | 3.0 E JCT US 2 | 457520 | 1957 | 109834 | 2010 | 10 | 24 | N | 79.8 | SPOKANE | SPOKANE |
GULCH NO 1 | SR 165 | 12.1 N RAINIER PARK | 19360 | 1957 | 399 | 2010 | 11 | 24 | N | 58.5 | PIERCE | |
KACHESS R | I-90 | 16.9 E KING CO | 111810 | 1958 | 14069 | 2010 | 12 | 24 | N | 87.2 | KITTITAS | |
SPOKANE ST | SR 99 | 2.1 N JCT SR 509 | 46030 | 1959 | 46093 | 2010 | 11 | 24 | Y24 | 48 | KING | SEATTLE |
SR 261 | I-90 | 1.5 E JCT US 395 | 357120 | 1958 | 6717 | 2010 | 10 | 24 | N | 40.7 | ADAMS | |
SR 261 | I-90 | 1.5 E JCT US 395 | 357120 | 1952 | 6717 | 2010 | 10 | 24 | N | 45.9 | ADAMS | |
I-90 | E DANEKAS RD | 9.3 E JCT SR 261 | 372050 | 1958 | 960 | 2010 | 10 | 24 | N | 39.1 | ADAMS | |
I-90 | US 395 RAMP | 13.6 N JCT SR 21 | 152860 | 1958 | 1302 | 2010 | 10 | 24 | N | 89 | ADAMS | |
SMITH CR | SR 105 | 10.1 N JCT US 101 | 16200 | 1959 | 1128 | 2010 | 10 | 24 | N | 36.7 | PACIFIC | |
NORTH R | SR 105 | 10.5 N JCT US 101 | 16770 | 1959 | 1128 | 2010 | 10 | 24 | N | 21.8 | PACIFIC | |
YAKIMA R | I-90 | 18.8 E KING CO | 114660 | 1959 | 14462 | 2010 | 11 | 24 | N | 75.2 | KITTITAS | |
GREEN CR | SR 112 | 0.6 E JCT SR 113 | 37960 | 1959 | 871 | 2010 | 10 | 24 | N | 41.6 | CLALLAM | |
BNRR (NP) | GRAVELLY LAKE DR | 9.7 N THURSTON CO | 200550 | 1959 | 28740 | 2002 | 11 | 24 | N | 79.5 | PIERCE | PIERCE (COUNTY) |
GREEN RIVER | SR 18 | 2.5 E JCT SR 164 | 10650 | 1959 | 23974 | 2010 | 10 | 24 | Y24 | 35.5 | KING | |
SATUS CR | US 97 | 17.6 N JCT SR 142 | 49560 | 1959 | 3344 | 2010 | 11 | 24 | N | 20.3 | KLICKITAT | |
COWLITZ R & NP RY | SR 432 | 2.0 E JCT SR 411 | 15410 | 1961 | 15380 | 2010 | 11 | 24 | Y24 | 49.5 | COWLITZ | KELSO |
KENNEDY CR | US 101 | 2.7 S JCT SR 108 | 573080 | 1960 | 11959 | 2010 | 10 | 24 | N | 42.1 | MASON | |
KENNEDY CR | US 101 | 2.7 S JCT SR 108 | 573080 | 1960 | 11959 | 2010 | 10 | 24 | N | 51.6 | MASON | |
SWALE CR | US 97 | 5.5 N JCT SR 14 | 13000 | 1960 | 6147 | 2010 | 11 | 24 | N | 69.5 | KLICKITAT | |
LAKE WASHINGTON | SR 520 | 1.5 E JCT SR 513 | 3940 | 1963 | 97870 | 2010 | 11 | 24 | N | 9 | KING | SEATTLE |
HOLDER CR HOBART RD | SR 18 | 4.6 E JCT SR 169 | 32730 | 1961 | 9968 | 2010 | 10 | 24 | N | 75 | KING | |
HANGMAN CR | I-90 | 0.4 E JCT US 195 | 449700 | 1963 | 33934 | 2010 | 11 | 24 | N | 39 | SPOKANE | SPOKANE |
HANGMAN CR | I-90 | 0.4 E JCT US 195 | 449700 | 1963 | 33934 | 2010 | 11 | 24 | N | 47.4 | SPOKANE | SPOKANE |
SR 18 | I-90 | 9.7 E JCT SR 900 | 41290 | 1963 | 19828 | 2010 | 11 | 24 | N | 90 | KING | |
N-W RAMP I-82 | I-82 | 2.0 E JCT US 12 | 53480 | 1962 | 3837 | 2010 | 10 | 24 | N | 93.6 | YAKIMA | |
BIG CR | I-90 | 22.9 E KING CO | 121250 | 1962 | 14591 | 2010 | 10 | 24 | N | 91.6 | KITTITAS | |
SAMISH R | I-5 | 2.9 N JCT SR 11 | 376570 | 1963 | 22485 | 2010 | 10 | 24 | N | 83.6 | SKAGIT | |
OKANOGAN R | US 97 | 0.7 N JCT SR 155 | 469670 | 1964 | 7553 | 2010 | 10 | 24 | N | 78.6 | OKANOGAN | OMAK |
MISSION CREEK | SR 300 | 0.3 E STATE PARK | 450 | 1963 | 6422 | 2010 | 12 | 24 | N | 32.7 | MASON | MASON (COUNTY) |
PUGET SOUND @ SEATTLE | FERRY TRAFFIC | W END MARION ST | 2110 | 1964 | 12000 | 2010 | 10 | 24 | Y24 | 48.9 | KING | SEATTLE |
YAKIMA R | I-90 | 0.4 E JCT SR 970 | 138700 | 1965 | 12236 | 2010 | 10 | 24 | N | 76.5 | KITTITAS | |
YAKIMA R | I-90 | 0.4 E JCT SR 970 | 138700 | 1965 | 12236 | 2010 | 10 | 24 | N | 74.5 | KITTITAS | |
N FK TOUTLE RIVER | SR 504 | 2.6 E JCT SR 505 | 27820 | 1965 | 908 | 2010 | 11 | 24 | N | 40.4 | COWLITZ | |
S CLE ELUM RD & BNSF RR | I-90 | 30.9 E KING CO | 134400 | 1966 | 12128 | 2010 | 11 | 24 | N | 76.5 | KITTITAS | |
SAGEHILL WASTEWAY | SR 24 | 8.9 E GRANT CO | 119310 | 1965 | 3972 | 2010 | 11 | 24 | N | 79.2 | ADAMS | |
TANEUM CR | I-90 | 11.4 E JCT SR 970 | 156510 | 1965 | 12138 | 2010 | 10 | 24 | N | 88.8 | KITTITAS | |
TANEUM CR | I-90 | 11.4 E JCT SR 970 | 156510 | 1965 | 12138 | 2010 | 10 | 24 | N | 89.8 | KITTITAS | |
NB VIADUCT STA 2064 | I-5 | 5.2 N JCT SR 900 | 261980 | 1966 | 91337 | 2010 | 10 | 24 | N | 30.9 | KING | SEATTLE |
W-S, I5, EB W SEA FRWY | NB I5 OFF RAMP | 5.4 N JCT SR 900 | 262040 | 1967 | 15248 | 2010 | 10 | 24 | N | 75 | KING | SEATTLE |
I-5 | SPOKANE ST WB LANE | 5.5 N JCT SR 900 | 262300 | 1967 | 7112 | 2007 | 10 | 24 | N | 27.5 | KING | |
I-5 | SPOKANE ST EB LANE | 5.5 N JCT SR 900 | 262220 | 1966 | 31271 | 2007 | 10 | 24 | N | 34 | KING | SEATTLE |
NP RY | SR 970 | 0.3 E JCT I-90 | 470 | 1966 | 5272 | 2010 | 11 | 24 | N | 89.3 | KITTITAS | |
US 395 | COURT ST | 1.2 N BENTON CO | 32240 | 1966 | 16802 | 2010 | 11 | 24 | N | 32.7 | FRANKLIN | PASCO |
3RD AVE & I-90 | I-90 E-E RAMP | 0.9 E JCT US 2 | 453910 | 1970 | 5776 | 2010 | 11 | 24 | N | 94.4 | SPOKANE | SPOKANE |
AVALANCHE PATH | I-90 | 20.5 E JCT SR 202 | 82250 | 1971 | 15542 | 2010 | 10 | 24 | N | 84.1 | KING | KING (COUNTY) |
CLEAR FK OF COWLITZ R | US 12 | 23.1 E JCT SR 131 | 222140 | 1972 | 1792 | 2010 | 10 | 24 | N | 87.9 | LEWIS | |
WAHL RD | I-90 | 3.2 E JCT SR 21 | 337940 | 1972 | 5036 | 2010 | 10 | 24 | N | 91.5 | ADAMS | |
N PAHA PACKARD RD | I-90 | 8.4 E JCT SR 21 | 346320 | 1972 | 5003 | 2010 | 10 | 24 | N | 91.5 | ADAMS | |
N PAHA PACKARD RD | I-90 | 8.4 E JCT SR 21 | 346320 | 1972 | 5003 | 2010 | 10 | 24 | N | 93.5 | ADAMS | |
SR 16 | OLYMPIC DR NW | 10.7 N JCT I-5 | 17280 | 1972 | 23298 | 2010 | 10 | 24 | N | 67.7 | PIERCE | GIG HARBOR |
BIG CR | I-90 | 22.9 E KING CO | 121250 | 1973 | 14591 | 2010 | 10 | 24 | N | 90.6 | KITTITAS | |
2ND AVE | SR 290 W-W RAMP | 0.2 E JCT I-90 | 110 | 1974 | 5014 | 2010 | 11 | 24 | N | 92.5 | SPOKANE | SPOKANE |
PINE CREEK | US 195 | 0.4 N JCT SR 271 | 101330 | 1975 | 4640 | 2010 | 11 | 24 | N | 88.5 | WHITMAN | |
JOHN WAYNE TRAIL | US 195 | 0.7 N JCT SR 271 | 101850 | 1975 | 4640 | 2010 | 11 | 24 | N | 91.7 | WHITMAN | |
SATUS CREEK | US 97 | 4.0 N KLICKITAT CO | 60400 | 1975 | 3264 | 2010 | 11 | 24 | N | 85.8 | YAKIMA | |
I-90 | MULLAN RD | 6.5 E 3CT US 2 | 463150 | 1975 | 17960 | 2010 | 11 | 24 | N | 79 | SPOKANE | |
ACCESS RD | I-90 | 16.5 E KING CO | 111090 | 1975 | 14069 | 2010 | 11 | 24 | N | 84.5 | KITTITAS | |
W SNOQUALMIE IC | I-90 | 1.7 E JCT SR 18 | 43970 | 1976 | 22456 | 2010 | 11 | 24 | N | 90.8 | KING | |
ABANDONED RR | SR 26 | 1.1 E JCT SR 261 | 135370 | 1977 | 1275 | 2010 | 11 | 24 | N | 80.4 | ADAMS | |
I-82 | SR 22 / WINE CNTRY | 0.7 E JCT SR 221 | 58650 | 1978 | 3895 | 2010 | 10 | 24 | N | 97 | BENTON | |
CHANDLER CANAL | I-82 | 6.5 E YAKIMA CO LN | 131710 | 1977 | 7789 | 2010 | 11 | 24 | N | 92.2 | BENTON | |
SNAKE RIVER | SR 193 | 0.2 E JCT US 12 | 350 | 1979 | 4608 | 2010 | 10 | 24 | Y24 | 87.1 | ASOTIN | CLARKSTON |
COUNTY ROAD AND CANAL | I-82 | 3.7 E JCT US 97 | 66820 | 1979 | 12132 | 2010 | 11 | 24 | N | 86.7 | YAKIMA | |
PESHASTIN CREEK | ACCESS RD | 18.0 N KITTITAS CO | 292740 | 1979 | 100 | 2002 | 11 | 24 | N | 53.9 | CHELAN | |
LAKE WASHINGTON | W.B. & REV I-90 | 2.6 E JCT I-5 | 6890 | 1989 | 57428 | 2010 | 11 | 24 | N | 38.8 | KING | SEATTLE |
PUGET SND @ PT TOWNSEND | SR 20 | 12.9 E JCT US 101 | 20210 | 1982 | 1800 | 2010 | 11 | 24 | Y24 | 53.9 | JEFFERSON | PORT TOWNSEND |
PUGET SND @ PT TOWNSEND | SR 20 | 12.9 E JCT US 101 | 20210 | 1955 | 63 | 2010 | 11 | 24 | Y24 | 46.5 | JEFFERSON | PORT TOWNSEND |
BOGACHIEL RIVER | SR 110 | 8.7 W JCT US 101 | 13900 | 1967 | 1351 | 2010 | 10 | 24 | N | 60.8 | CLALLAM | |
SLOUGH | SR 241 | 1.1 N SR 22 | 1800 | 1962 | 4526 | 2010 | 12 | 24 | N | 28.5 | YAKIMA | |
MC ELROY COULEE | SR 261 | 21.8 N JCT SR 26 | 92870 | 1900 | 298 | 2010 | 11 | 24 | N | 30.3 | ADAMS | |
SPOKANE RIVER | SR 290 | 0.1 E JCT OLD SR 290 SPU | 1320 | 1910 | 11457 | 2010 | 11 | 12 | N | 63.1 | SPOKANE | SPOKANE |
S FK NEWAUKUM R | SR 508 | 13.7 E JCT I-5 | 21960 | 1930 | 1440 | 2010 | 10 | 24 | Y24 | 5.3 | LEWIS | |
SPIKETON CREEK | SR 162 | 17.3 E JCT SR 410 | 31600 | 1936 | 5700 | 2010 | 10 | 24 | N | 35.1 | PIERCE | |
HENDERSON BAY | SR 302 | 10.6 E MASON CO | 25250 | 1936 | 21619 | 2010 | 10 | 24 | N | 24.5 | PIERCE | |
LAKE WASHINGTON | I-90 | 1.9 E JCT I-5 | 6890 | 1940 | 57428 | 2010 | 11 | 24 | N | 38.7 | KING | |
WISHKAH RIVER | US 12 / HERON ST | 0.1 E JCT US 101 | 130 | 1949 | 13857 | 2010 | 11 | 24 | Y24 | 43.8 | GRAYS HARBOR | ABERDEEN |
WRECK CR | SR 109 | 19.1 N JCT SR 115 | 56590 | 1957 | 1207 | 2010 | 11 | 24 | N | 39.6 | GRAYS HARBOR | |
TUCANNON R | SR 261 | 10.3 N JCT US 12 | 16520 | 1967 | 532 | 2010 | 11 | 24 | N | 89 | COLUMBIA | |
COLUMBIA R, SP & S RY | US 197 | OREGON LINE | 680 | 1954 | 5774 | 2010 | 8 | 24 | Y24 | 42.2 | KLICKITAT | |
BNRR | SR 41 | 0.3 S JCT US 2 | 500 | 1966 | 5288 | 2010 | 11 | 12 | N | 60.9 | PEND OREILLE | NEWPORT |
WHETSTONE CREEK | US 12 | 13.0 E WALLA WAL CO | 599470 | 1919 | 2246 | 2010 | 11 | 24 | N | 31.6 | COLUMBIA | |
ROCK CR | SR 6 | 1.5 E PACIFIC CO | 41980 | 1924 | 1261 | 2010 | 11 | 24 | N | 39 | LEWIS | |
SNOHOMISH RIVER | SR 529 | 5.0 N JCT I-5 | 6150 | 1927 | 15783 | 2010 | 10 | 24 | Y24 | 33.7 | SNOHOMISH | EVERETT |
UNION SL | SR 529 | 6.3 N JCT I-5 | 8250 | 1927 | 15487 | 2010 | 11 | 24 | N | 39.6 | SNOHOMISH | EVERETT |
EBEY SLOUGH | SR 529 | 7.4 N JCT I-5 | 9990 | 1925 | 13702 | 2010 | 10 | 24 | Y24 | 29.8 | SNOHOMISH | |
COAL CR | I-90 | 2.5 E KING CO | 88740 | 1928 | 14821 | 2010 | 11 | 24 | N | 92.5 | KITTITAS | |
CUSHMAN TAILRACE | SR 101 | 19.9 S JEFFERSON CO | 538160 | 1930 | 6268 | 2010 | 11 | 24 | N | 50.8 | MASON | |
ROCK CR NP RY-ABANDONED | SR 6 | 0.4 E PACIFIC CO | 40230 | 1930 | 1286 | 2010 | 11 | 24 | N | 32.9 | LEWIS | |
HALF BR W OF BUNKER HILL | SR 4 | 4.1 E WAHKIAKUM CO | 80130 | 1930 | 4540 | 2010 | 10 | 24 | N | 39.8 | COWLITZ | |
HALF BRIDGE | SR 14 | 3.2 E CLARK CO | 40100 | 1930 | 4065 | 2010 | 11 | 24 | N | 25 | SKAMANIA | |
CORNELL CR | SR 542 | 9.8 E JCT SR 547 | 52310 | 1931 | 1605 | 2010 | 10 | 24 | N | 48 | WHATCOM | |
SAN POIL R | SR 21 | 24.2 N LINCOLN CO | 210360 | 1931 | 716 | 2010 | 11 | 24 | N | 25.2 | FERRY | |
COWICHE CR | US 12 | 13.7 E JCT SR 410 | 320530 | 1932 | 19827 | 2010 | 11 | 24 | N | 77.7 | YAKIMA | |
STILLAGUAMISH R | I-5 | 0.7 N JCT SR 530 | 336840 | 1933 | 39733 | 2010 | 10 | 24 | Y24 | 48.5 | SNOHOMISH | |
BNSF RR | SR 167 | 0.7 N JCT I-5 | 1030 | 1934 | 28327 | 2010 | 10 | 24 | N | 25 | PIERCE | TACOMA |
BONE R | US 101 | 16.3 N JCT SR 4 | 72650 | 1935 | 2765 | 2010 | 10 | 24 | N | 33.5 | PACIFIC |
*Fracture Critical means a failure in a key location can ruin an entire span. In the "fracture critical" column above, values represent 'Yes' or 'No' and months between inspections.